Works on the Direct Pressure principle of abrasive blasting. Abrasive is pressured in a pressure vessel and imparted forcefully to the nozzle. The media attains high velocity and thus the blasting is intensive. Abrasive particles acquire high velocity as compared to other principle, giving high production output. These Abrasive Blasting Cabinets is best recommended for removing thick and hard deposits, debarring and deflashing of hard metal parts using medium to coarse grain of abrasive particles. Shot peening and stress relieving are performed to medium and high peening intensity. Three standard models are available namely, KUP-91/82, and KUP-120/90 and KUP-150/120.
Technical Details:
MODEL | SUCTION BLASTING | PRESSURE BLASTING | WET BLASTING | |||||
KUS-60/60 | KUS-91/82 | KUS-120/90 | KUP - 91/82 | KUP- 120/90 | KUP-150/120 | KUW-91/82 | KUW-120/90 | |
Height Width Depth | 600 600 600 | 775 910 820 | 900 1200 900 | 775 910 820 | 900 1200 900 | 900 1500 1200 | 775 910 820 | 900 1200 900 |
Fan Motor | 0.5 HP | 1.0 HP | 1.5 HP | 1.0 HP | 1.0 HP | 1.5 HP | 0.5 HP | 1.0 HP |
Fan Capacity | 200 cfm | 400 cfm | 600 cfm | 500 cfm | 500 cfm | 800 cfm | 200 cfm | 400 cfm |
Filter Cloth | 1.0 sqm | 2.0 sqm | 4.0 sqm | 7.5 sqm | 7.5 sqm | 10 sqm | - | - |
Air Injector (mm) | 2 / 3 | 3 / 4 | 3 / 4 | - | - | - | 3 | 4 |
T.C.Nozzle (mm) | 6 / 8 | 6 / 8 | 8 / 10 | 5 | 5 | 5 | 8 | 10 |
Blast Hose (mm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Air Consupmtion | 21 cfm | 21 cfm | 34 cfm | 38 cfm | 38 cfm | 38 cfm | 21 cfm | 34 cfm |
Air Compressor Required | 7.5 H.P. | 7.5 H.P. | 10.0 H.P. | 10.0 H.P. | 10.0 H.P. | 10.0 H.P. | 7.5 H.P. | 10.0 H.P. |
Abrasive Capacity | 1.0 cft | 1.0 cft | 1.5 cft | 1.0 cft | 1.5 cft | 1.5 cft | 1.5 cft | 1.5 cft |
Price:
![]() |
KUSHAL UDHYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |